Quickload request for 6.5 SAUM

IdahoCTD

Handloader
Nov 4, 2004
2,611
413
If someone doesn't mind I'd like to see the best powders for 147 ELD-M's in a 24 and 26" barrel 6.5 SAUM. I might build one with a longer throat and try N-570 if it shows the highest velocity like I'm assuming it will.
 
Nathan , I don't have 147 ELD-M listed . I ran 140's for you . I set the case fill up to 110% to be able to get N-570 powder on the chart .

Cartridge : 6.5 mm RSAUM
Bullet : .264, 140, Hornady ELD-M 26331 G7
Useable Case Capaci: 64.287 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 2.825 inch = 71.76 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

23 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 107.4 67.1 4.35 3185 97.9 65000 15661 1.178 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 109.1 70.2 4.55 3172 98.2 65000 15458 1.179 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 110.0 70.7 4.58 3162 98.6 63950 15361 1.183 ! Near Maximum !
ADI AR 2218 110.0 69.4 4.50 3157 97.7 62333 15851 1.179 ! Near Maximum !
Bofors RP30 106.5 63.1 4.09 3116 99.9 65000 14009 1.193 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2 106.5 63.1 4.09 3116 99.9 65000 14009 1.193 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 101.2 64.0 4.15 3114 100.0 65000 13756 1.178 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 98.5 59.7 3.87 3114 99.7 65000 14075 1.182 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 101.1 63.9 4.14 3113 100.0 65000 13724 1.178 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26 95.4 60.8 3.94 3112 100.0 65000 13302 1.199 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 110.0 65.5 4.25 3112 100.0 62278 13647 1.195 ! Near Maximum !
ADI AR 2225 110.0 65.5 4.25 3112 100.0 62278 13647 1.195 ! Near Maximum !
Accurate MAGPRO 98.8 62.2 4.03 3108 99.0 65000 14246 1.189 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 96.7 59.8 3.87 3104 100.0 65000 13489 1.190 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 103.0 59.3 3.84 3104 99.8 65000 13607 1.172 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 97.4 59.3 3.84 3104 99.8 65000 13607 1.172 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 104.3 61.5 3.99 3101 100.0 65000 12979 1.182 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 93.9 59.3 3.84 3099 100.0 65000 13091 1.174 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 102.4 63.0 4.08 3094 99.9 65000 13314 1.166 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 98.6 59.0 3.83 3093 99.8 65000 13517 1.169 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 107.7 63.1 4.09 3091 99.9 65000 13276 1.166 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 107.7 63.1 4.09 3091 99.9 65000 13276 1.166 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 98.8 59.2 3.84 3084 100.0 65000 13403 1.188 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 98.8 59.2 3.84 3084 100.0 65000 13403 1.188 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 98.8 59.2 3.84 3084 100.0 65000 13403 1.188 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 101.5 59.5 3.86 3084 100.0 65000 13433 1.188 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 101.5 59.5 3.86 3084 100.0 65000 13433 1.188 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 109.8 69.3 4.49 3072 92.8 65000 14237 1.171 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 102.3 61.8 4.01 3066 98.9 65000 13494 1.170 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum 98.5 63.6 4.12 3062 100.0 65000 12755 1.186 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 100.2 58.9 3.82 3060 99.6 65000 13238 1.186 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 95.6 56.3 3.65 3048 100.0 65000 12767 1.175 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 96.1 57.0 3.69 3045 100.0 65000 12828 1.182 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 96.8 57.4 3.72 3039 100.0 65000 12741 1.183 !DANGEROUS LOAD-DO NOT USE!
Norma 217 110.0 64.2 4.16 3035 100.0 56708 13969 1.268 ! Near Maximum !
PB Clermont PCL 518 92.4 56.6 3.67 3033 100.0 65000 12390 1.189 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 110.0 67.3 4.36 3032 98.0 56496 14728 1.260 ! Near Maximum !
Hodgdon H4831 101.3 58.4 3.78 3029 99.5 65000 12819 1.179 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 97.4 58.4 3.78 3029 99.5 65000 12819 1.179 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 101.0 58.5 3.79 3028 100.0 65000 12023 1.200 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 91.7 56.1 3.64 3027 100.0 65000 12282 1.190 !DANGEROUS LOAD-DO NOT USE!
Norma 204 91.3 55.9 3.62 3025 100.0 65000 12539 1.181 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 94.3 55.9 3.62 3025 100.0 65000 12539 1.181 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 94.3 55.9 3.62 3025 100.0 65000 12539 1.181 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50 110.0 70.5 4.57 3020 95.9 55635 15286 1.291 ! Near Maximum !
ReloadSwiss RS 62 90.1 55.9 3.62 3019 100.0 65000 12033 1.205 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 93.0 53.7 3.48 3014 100.0 65000 11790 1.198 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 96.2 57.6 3.74 3004 100.0 65000 12182 1.202 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 110.0 64.5 4.18 3004 96.3 63764 13327 1.209 ! Near Maximum !
Rottweil R904 95.3 55.7 3.61 3002 99.8 65000 12330 1.181 !DANGEROUS LOAD-DO NOT USE!
Norma URP 91.3 53.5 3.47 3000 100.0 65000 11772 1.196 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 91.3 53.5 3.47 3000 100.0 65000 11769 1.196 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 94.9 59.3 3.84 3000 100.0 65000 12214 1.189 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 98.9 57.0 3.70 2997 99.6 65000 12440 1.179 !DANGEROUS LOAD-DO NOT USE!
Lovex D100 107.3 68.4 4.43 2996 93.4 65000 13150 1.188 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 92.0 55.4 3.59 2995 100.0 65000 11972 1.194 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 90.3 53.5 3.47 2993 100.0 65000 11710 1.214 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 101.3 59.4 3.85 2991 100.0 65000 11934 1.194 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 92.7 54.7 3.54 2990 100.0 65000 11407 1.207 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 101.7 57.8 3.74 2985 99.7 65000 12110 1.185 !DANGEROUS LOAD-DO NOT USE!
Accurate 3100 99.0 58.7 3.80 2982 100.0 65000 11766 1.219 !DANGEROUS LOAD-DO NOT USE!
Lovex S071 104.7 58.7 3.80 2982 100.0 65000 11766 1.219 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 95.8 54.3 3.52 2981 100.0 65000 11516 1.205 !DANGEROUS LOAD-DO NOT USE!
Lovex S070 91.4 53.6 3.47 2979 100.0 65000 11762 1.199 !DANGEROUS LOAD-DO NOT USE!
Somchem S361 94.3 59.6 3.86 2973 99.5 65000 12144 1.192 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 90.5 52.5 3.40 2953 100.0 65000 11321 1.198 !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron 103.4 60.6 3.93 2950 94.7 65000 12292 1.180 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 93.7 53.7 3.48 2950 100.0 65000 10880 1.199 !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 110.0 68.9 4.47 2942 88.3 56444 14413 1.301 ! Near Maximum !
Hodgdon US 869 110.0 69.4 4.50 2881 89.6 53457 13492 1.293
Hodgdon 50BMG 110.0 66.2 4.29 2876 85.4 53318 13561 1.292
SNPE Vectan SP 13 110.0 66.6 4.32 2818 93.4 49252 13124 1.352
Accurate 8700 110.0 68.0 4.41 2809 93.1 48120 13169 1.349
Vihtavuori 20N29 110.0 70.1 4.55 2793 90.2 47221 13365 1.374
PB Clermont PCL 513/520/9520 110.0 66.6 4.32 2754 90.9 46034 12886 1.392
NC A3502 ,test only 110.0 63.8 4.13 2531 67.4 40721 10752 1.458
TLP A 502(RH) ,test only 110.0 63.8 4.13 2508 71.5 38531 11028 1.500
V1734 7-multiperf ,test only 110.0 63.8 4.13 1790 33.2 20802 5295 1.979


Cartridge : 6.5 mm RSAUM
Bullet : .264, 140, Hornady ELD-M 26331 G7
Useable Case Capaci: 64.287 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 2.825 inch = 71.76 mm
Barrel Length : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

23 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 107.4 67.1 4.35 3252 98.5 65000 14306 1.230 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 109.1 70.2 4.55 3237 98.8 65000 14119 1.231 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 110.0 70.7 4.58 3228 99.1 63950 14019 1.236 ! Near Maximum !
ADI AR 2218 110.0 69.4 4.50 3225 98.4 62333 14494 1.231 ! Near Maximum !
Bofors RP30 106.5 63.1 4.09 3176 100.0 65000 12718 1.246 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2 106.5 63.1 4.09 3176 100.0 65000 12718 1.246 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 98.5 59.7 3.87 3175 99.9 65000 12811 1.235 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 101.2 64.0 4.15 3174 100.0 65000 12481 1.231 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 101.1 63.9 4.14 3173 100.0 65000 12450 1.231 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 110.0 65.5 4.25 3171 100.0 62278 12382 1.248 ! Near Maximum !
ADI AR 2225 110.0 65.5 4.25 3171 100.0 62278 12382 1.248 ! Near Maximum !
Accurate MAGPRO 98.8 62.2 4.03 3170 99.4 65000 12989 1.242 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26 95.4 60.8 3.94 3170 100.0 65000 12078 1.252 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 96.7 59.8 3.87 3163 100.0 65000 12253 1.243 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 103.0 59.3 3.84 3163 100.0 65000 12361 1.225 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 97.4 59.3 3.84 3163 100.0 65000 12361 1.225 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 104.3 61.5 3.99 3157 100.0 65000 11786 1.235 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 93.9 59.3 3.84 3156 100.0 65000 11891 1.228 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 98.6 59.0 3.83 3152 99.9 65000 12297 1.222 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 102.4 63.0 4.08 3152 100.0 65000 12080 1.220 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 107.7 63.1 4.09 3149 100.0 65000 12045 1.220 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 107.7 63.1 4.09 3149 100.0 65000 12045 1.220 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 98.8 59.2 3.84 3143 100.0 65000 12174 1.242 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 98.8 59.2 3.84 3143 100.0 65000 12174 1.242 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 98.8 59.2 3.84 3143 100.0 65000 12174 1.242 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 101.5 59.5 3.86 3143 100.0 65000 12201 1.242 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 101.5 59.5 3.86 3143 100.0 65000 12201 1.242 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 109.8 69.3 4.49 3134 93.7 65000 13076 1.225 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 102.3 61.8 4.01 3126 99.2 65000 12319 1.224 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 100.2 58.9 3.82 3118 99.8 65000 12046 1.240 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum 98.5 63.6 4.12 3118 100.0 65000 11567 1.240 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 95.6 56.3 3.65 3105 100.0 65000 11600 1.229 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 96.1 57.0 3.69 3102 100.0 65000 11657 1.236 !DANGEROUS LOAD-DO NOT USE!
Norma 217 110.0 64.2 4.16 3097 100.0 56708 12665 1.322 ! Near Maximum !
Hodgdon H870 110.0 67.3 4.36 3097 98.5 56496 13470 1.314 ! Near Maximum !
Bofors RP14 ~approximation 96.8 57.4 3.72 3096 100.0 65000 11578 1.237 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518 92.4 56.6 3.67 3088 100.0 65000 11261 1.244 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50 110.0 70.5 4.57 3088 96.8 55635 14023 1.346 ! Near Maximum !
Hodgdon H4831 SC 97.4 58.4 3.78 3087 99.7 65000 11680 1.233 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 101.3 58.4 3.78 3087 99.7 65000 11680 1.233 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 91.7 56.1 3.64 3082 100.0 65000 11164 1.245 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 101.0 58.5 3.79 3082 100.0 65000 10926 1.255 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 94.3 55.9 3.62 3081 100.0 65000 11396 1.236 !DANGEROUS LOAD-DO NOT USE!
Norma 204 91.3 55.9 3.62 3081 100.0 65000 11396 1.236 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 94.3 55.9 3.62 3081 100.0 65000 11396 1.236 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 90.1 55.9 3.62 3073 100.0 65000 10925 1.259 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 93.0 53.7 3.48 3067 100.0 65000 10708 1.253 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 110.0 64.5 4.18 3064 97.0 63764 12204 1.264 ! Near Maximum !
Somchem S385 96.2 57.6 3.74 3059 100.0 65000 11060 1.257 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 95.3 55.7 3.61 3058 99.9 65000 11221 1.236 !DANGEROUS LOAD-DO NOT USE!
Lovex D100 107.3 68.4 4.43 3056 94.2 65000 12064 1.244 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 94.9 59.3 3.84 3055 100.0 65000 11097 1.244 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 98.9 57.0 3.70 3054 99.8 65000 11344 1.234 !DANGEROUS LOAD-DO NOT USE!
Norma URP 91.3 53.5 3.47 3053 100.0 65000 10701 1.251 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 91.3 53.5 3.47 3053 100.0 65000 10698 1.251 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 92.0 55.4 3.59 3049 100.0 65000 10877 1.249 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 90.3 53.5 3.47 3046 100.0 65000 10632 1.270 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 101.3 59.4 3.85 3045 100.0 65000 10828 1.249 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 92.7 54.7 3.54 3042 100.0 65000 10361 1.262 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 101.7 57.8 3.74 3040 99.9 65000 11017 1.240 !DANGEROUS LOAD-DO NOT USE!
Accurate 3100 99.0 58.7 3.80 3035 100.0 65000 10679 1.274 !DANGEROUS LOAD-DO NOT USE!
Lovex S071 104.7 58.7 3.80 3035 100.0 65000 10679 1.274 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 95.8 54.3 3.52 3033 100.0 65000 10461 1.260 !DANGEROUS LOAD-DO NOT USE!
Lovex S070 91.4 53.6 3.47 3033 100.0 65000 10689 1.255 !DANGEROUS LOAD-DO NOT USE!
Somchem S361 94.3 59.6 3.86 3028 99.7 65000 11062 1.248 !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 110.0 68.9 4.47 3008 89.4 56444 13293 1.357 ! Near Maximum !
IMR 7977 Enduron 103.4 60.6 3.93 3007 95.4 65000 11266 1.236 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 90.5 52.5 3.40 3005 100.0 65000 10293 1.254 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 93.7 53.7 3.48 3000 100.0 65000 9879 1.255 !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869 110.0 69.4 4.50 2944 90.6 53457 12439 1.350
Hodgdon 50BMG 110.0 66.2 4.29 2940 86.5 53318 12528 1.349
SNPE Vectan SP 13 110.0 66.6 4.32 2881 94.3 49252 12076 1.410
Accurate 8700 110.0 68.0 4.41 2873 94.1 48120 12119 1.407
Vihtavuori 20N29 110.0 70.1 4.55 2858 91.4 47221 12332 1.433
PB Clermont PCL 513/520/9520 110.0 66.6 4.32 2817 92.0 46034 11886 1.452
NC A3502 ,test only 110.0 63.8 4.13 2591 69.0 40721 10044 1.523
TLP A 502(RH) ,test only 110.0 63.8 4.13 2567 72.8 38531 10249 1.566
V1734 7-multiperf ,test only 110.0 63.8 4.13 1831 34.0 20802 4952 2.071
 
Measuring a case and bullet it looks like OAL would be near 3.0". So fill should be closer to 100%. Thanks guys.
 
Nathan
If you need it run again just shout.
I'm really interested in how that does for you. May be my next build.
 
here is a 3" COAL .


Cartridge : 6.5 mm RSAUM
Bullet : .264, 140, Hornady ELD-M 26331 G7
Useable Case Capaci: 66.715 grain H2O = 4.332 cm³
Cartridge O.A.L. L6: 3.000 inch = 76.20 mm
Barrel Length : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

26 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2218 109.8 71.9 4.66 3285 99.0 65000 15056 1.207 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570 105.9 68.7 4.45 3260 98.7 65000 14743 1.233 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80 108.9 72.7 4.71 3253 99.3 65000 14474 1.229 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33 107.6 71.8 4.65 3246 98.9 65000 14548 1.234 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225 109.7 67.9 4.40 3215 100.0 65000 12787 1.226 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 109.7 67.9 4.40 3215 100.0 65000 12787 1.226 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 97.2 61.1 3.96 3185 99.9 65000 13190 1.235 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2 105.1 64.6 4.19 3185 100.0 65000 13081 1.247 !DANGEROUS LOAD-DO NOT USE!
Bofors RP30 105.1 64.6 4.19 3185 100.0 65000 13081 1.247 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 99.9 65.6 4.25 3183 100.0 65000 12844 1.233 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 99.7 65.5 4.24 3181 100.0 65000 12812 1.233 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 97.5 63.7 4.13 3181 99.5 65000 13383 1.243 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26 94.0 62.2 4.03 3175 100.0 65000 12424 1.254 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 96.1 60.7 3.94 3173 100.0 65000 12729 1.226 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 101.6 60.7 3.94 3173 100.0 65000 12729 1.226 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 95.3 61.2 3.96 3171 100.0 65000 12606 1.244 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 92.7 60.7 3.93 3164 100.0 65000 12237 1.228 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 101.1 64.6 4.18 3164 100.0 65000 12439 1.220 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 102.9 62.9 4.08 3164 100.0 65000 12127 1.237 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 97.3 60.5 3.92 3163 100.0 65000 12662 1.222 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217 106.3 64.7 4.19 3161 100.0 65000 12404 1.220 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 106.3 64.7 4.19 3161 100.0 65000 12404 1.220 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 110.0 69.9 4.53 3158 99.1 59799 14003 1.284 ! Near Maximum !
Alliant Reloder-50 110.0 73.2 4.74 3155 97.7 59258 14627 1.311 ! Near Maximum !
Raufoss RA15 97.5 60.6 3.93 3153 100.0 65000 12527 1.241 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 97.5 60.6 3.93 3153 100.0 65000 12527 1.241 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 97.5 60.6 3.93 3153 100.0 65000 12527 1.241 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 100.2 60.9 3.95 3152 100.0 65000 12554 1.242 !DANGEROUS LOAD-DO NOT USE!
Bofors RP15 100.2 60.9 3.95 3152 100.0 65000 12554 1.242 !DANGEROUS LOAD-DO NOT USE!
Norma 217 110.0 66.6 4.32 3152 100.0 60120 13074 1.292 ! Near Maximum !
Vihtavuori 24N41 108.5 71.1 4.61 3151 94.1 65000 13541 1.224 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation 101.0 63.4 4.11 3138 99.4 65000 12704 1.223 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 98.9 60.4 3.91 3130 99.9 65000 12412 1.239 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum 97.2 65.1 4.22 3127 100.0 65000 11910 1.241 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 94.4 57.8 3.74 3116 100.0 65000 11946 1.228 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 94.9 58.4 3.78 3114 100.0 65000 12002 1.235 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 95.6 58.8 3.81 3107 100.0 65000 11921 1.236 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 100.1 59.8 3.88 3099 99.8 65000 12041 1.232 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 96.2 59.8 3.88 3099 99.8 65000 12041 1.232 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518 91.3 58.0 3.76 3098 100.0 65000 11596 1.243 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 109.3 66.5 4.31 3096 97.4 65000 12666 1.252 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 93.2 57.3 3.71 3093 100.0 65000 11738 1.234 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 93.2 57.3 3.71 3093 100.0 65000 11738 1.234 !DANGEROUS LOAD-DO NOT USE!
Norma 204 90.2 57.3 3.71 3093 100.0 65000 11738 1.234 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 90.6 57.5 3.73 3092 100.0 65000 11496 1.243 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 99.6 59.9 3.88 3089 100.0 65000 11247 1.255 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 91.7 54.9 3.56 3076 100.0 65000 11032 1.252 !DANGEROUS LOAD-DO NOT USE!
Lovex D100 106.0 70.2 4.55 3072 94.6 65000 12493 1.243 !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 110.0 71.5 4.64 3072 90.7 59481 13974 1.325 ! Near Maximum !
Rottweil R904 94.2 57.1 3.70 3071 100.0 65000 11568 1.234 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 95.0 59.1 3.83 3070 100.0 65000 11392 1.255 !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron 97.8 58.5 3.79 3067 99.8 65000 11697 1.232 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 93.8 60.8 3.94 3066 100.0 65000 11429 1.243 !DANGEROUS LOAD-DO NOT USE!
