Quickload request for 450 Bushmaster and 300gr Hornady SST's

IdahoCTD

Handloader
Nov 4, 2004
2,611
413
I have a bunch of R-7 but do have some Lil Gun as well. From what I read Lil Gun seems to be the go to powder but if someone can do a QL for me that would be nice to see. This is in a bolt action not a AR platform.
 
Code:
Cartridge          : .450 Bushmaster
Bullet             : .452, 300, Hornady XTP MAG 45235
Useable Case Capaci: 49.577 grain H2O = 3.219 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 18.0 inch = 457.2 mm
Powder             : Hodgdon Lil'Gun

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   64    30.39   1672    1862   20600   3504     98.2    1.466
-18.0   66    31.15   1708    1943   21942   3580     98.8    1.428
-16.0   67    31.91   1744    2026   23346   3651     99.2    1.389
-14.0   69    32.67   1779    2109   24827   3716     99.5    1.352
-12.0   70    33.43   1814    2193   26389   3775     99.8    1.316
-10.0   72    34.19   1849    2277   28035   3828     99.9    1.282
-08.0   74    34.95   1883    2362   29770   3875    100.0    1.249
-06.0   75    35.71   1917    2447   31598   3918    100.0    1.218
-04.0   77    36.47   1950    2532   33524   3960    100.0    1.188  ! Near Maximum !
-02.0   78    37.23   1982    2618   35553   4001    100.0    1.159  ! Near Maximum !
+00.0   80    37.99   2014    2703   37691   4042    100.0    1.131  ! Near Maximum !
+02.0   82    38.75   2046    2789   39942   4083    100.0    1.105  !DANGEROUS LOAD-DO NOT USE!
+04.0   83    39.51   2078    2876   42315   4122    100.0    1.079  !DANGEROUS LOAD-DO NOT USE!
+06.0   85    40.27   2109    2962   44815   4161    100.0    1.055  !DANGEROUS LOAD-DO NOT USE!
+08.0   86    41.03   2140    3049   47450   4199    100.0    1.031  !DANGEROUS LOAD-DO NOT USE!
+10.0   88    41.79   2170    3137   50228   4236    100.0    1.008  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     80    37.99   2078    2877   46005   3871    100.0    1.055  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     80    37.99   1915    2444   29665   4243     99.2    1.237

Code:
Cartridge          : .450 Bushmaster
Bullet             : .452, 300, Hornady XTP MAG 45235
Useable Case Capaci: 49.562 grain H2O = 3.218 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 18.0 inch = 457.2 mm
Powder             : Alliant Reloder-7

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   80    35.36   1591    1686   19566   3381     81.9    1.507
-18.0   82    36.24   1631    1771   20890   3500     83.3    1.466
-16.0   84    37.13   1670    1858   22302   3617     84.6    1.427
-14.0   86    38.01   1710    1948   23793   3731     85.8    1.386
-12.0   88    38.90   1750    2040   25367   3844     87.0    1.346
-10.0   90    39.78   1790    2134   27042   3955     88.2    1.308
-08.0   92    40.66   1830    2230   28826   4062     89.3    1.271
-06.0   94    41.55   1870    2328   30726   4167     90.4    1.236
-04.0   96    42.43   1909    2429   32752   4268     91.4    1.201  ! Near Maximum !
-02.0   98    43.32   1949    2531   34911   4366     92.3    1.169  ! Near Maximum !
+00.0  100    44.20   1989    2635   37215   4459     93.2    1.137  ! Near Maximum !
+02.0  102    45.08   2029    2742   39675   4549     94.1    1.107  !DANGEROUS LOAD-DO NOT USE!
+04.0  104    45.97   2068    2850   42302   4634     94.9    1.077  !DANGEROUS LOAD-DO NOT USE!
+06.0  106    46.85   2108    2960   45112   4715     95.6    1.049  !DANGEROUS LOAD-DO NOT USE!
+08.0  108    47.74   2148    3073   48119   4790     96.3    1.022  !DANGEROUS LOAD-DO NOT USE!
+10.0  110    48.62   2187    3187   51340   4860     96.9    0.995  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    100    44.20   2100    2938   45205   4530     98.2    1.051  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    100    44.20   1849    2278   29687   4192     85.0    1.250

Code:
Cartridge          : .450 Bushmaster
Bullet             : .452, 300, Hornady XTP MAG 45235
Useable Case Capaci: 49.562 grain H2O = 3.218 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 18.0 inch = 457.2 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 37500 psi, or 258 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Accurate 2460                      110.0     54.1     3.50    1988    82.3    36813    4674   1.132  ! Near Maximum !
Lovex D073.5                       110.0     53.9     3.49    1980    82.1    36351    4654   1.138  ! Near Maximum !
Rottweil R901                      110.0     47.7     3.09    1885    82.2    30518    4463   1.248
Accurate 2520                      110.0     53.0     3.43    1868    78.1    30254    4509   1.229
SNPE Vectan SP 7                   110.0     53.9     3.49    1841    70.4    32758    4111   1.209  ! Near Maximum !
Lovex D073.6                       110.0     51.8     3.36    1811    76.1    27720    4343   1.279
Accurate 2495                      110.0     49.2     3.19    1796    81.0    22938    4635   1.365
Hodgdon H380                       110.0     51.3     3.33    1708    65.2    26009    3826   1.336
IMR 4007 SSC                       110.0     51.0     3.30    1675    61.4    26452    3518   1.341
Bofors RP3                         110.0     50.8     3.29    1670    67.2    23028    3900   1.400
Norma 203 old                      110.0     50.8     3.29    1670    67.2    23028    3900   1.400
Somchem S355                       110.0     49.2     3.19    1663    67.4    23014    3772   1.402
Accurate 4064                      110.0     49.2     3.19    1655    72.1    19573    4082   1.478
Hodgdon H414                       110.0     53.2     3.44    1618    55.7    25071    3423   1.384
Winchester 760                     110.0     53.2     3.44    1618    55.7    25071    3423   1.384
Rottweil R903                      110.0     49.7     3.22    1614    64.7    21378    3670   1.451
Alliant Reloder-17                 110.0     52.7     3.42    1611    57.0    24538    3438   1.396
Elcho 17                           110.0     52.7     3.42    1611    57.0    24538    3438   1.396
Rottweil R907                      110.0     49.3     3.20    1609    59.3    23621    3328   1.410
Bofors RP7                         110.0     49.3     3.20    1609    59.3    23621    3328   1.410
ReloadSwiss RS 60                  110.0     52.7     3.42    1590    55.1    24179    3308   1.410
Vihtavuori N550                    110.0     51.3     3.33    1585    58.5    21965    3487   1.452
Lovex S065                         110.0     49.2     3.19    1581    60.6    21536    3346   1.460
PB Clermont PCL 511                110.0     53.5     3.47    1570    54.0    23472    3251   1.430
Lovex S070                         110.0     49.7     3.22    1529    56.1    20117    3189   1.510
Norma 204                          110.0     51.9     3.36    1523    50.3    22945    2940   1.456
Norma URP                          110.0     49.7     3.22    1516    55.2    20342    3164   1.510
Bofors RP19 ~approximation         110.0     49.7     3.22    1515    55.1    20324    3161   1.511
Ramshot Hunter                     110.0     51.9     3.36    1507    51.6    20994    3017   1.502
PB Clermont PCL 518                110.0     51.9     3.36    1487    50.1    20507    2930   1.520
Bofors RP4 NT ~approximation       110.0     51.0     3.31    1487    51.9    20572    2959   1.518
Raufoss RA4                        110.0     50.3     3.26    1465    48.2    20529    2745   1.528
Bofors RP4 ~approximation          110.0     50.3     3.26    1465    48.2    20529    2745   1.528
ReloadSwiss RS 62                  110.0     52.7     3.41    1465    50.2    19593    2983   1.549
Rottweil R904                      110.0     49.5     3.21    1457    48.5    20433    2687   1.532
Hodgdon Hybrid 100V                110.0     48.6     3.15    1450    54.1    19022    2817   1.562
Alliant Reloder-16                 110.0     48.9     3.17    1449    50.9    18502    2881   1.581
ADI AR 2209                        110.0     50.0     3.24    1437    45.6    20044    2593   1.550
Somchem S361                       110.0     53.5     3.47    1434    47.3    20394    2625   1.546
Alliant Reloder-19                 110.0     50.3     3.26    1429    46.0    18999    2643   1.578
Accurate 4350                      110.0     50.3     3.26    1426    50.9    17587    2994   1.612
ReloadSwiss RS 70                  110.0     53.5     3.47    1419    42.7    20181    2546   1.558
IMR 4955 Enduron                   110.0     48.9     3.17    1418    47.2    18917    2557   1.584
Somchem S365                       110.0     50.0     3.24    1416    50.2    17825    2779   1.612
Bofors RP14 ~approximation         110.0     50.3     3.26    1412    45.5    18594    2578   1.596
IMR 4831                           110.0     48.1     3.12    1392    50.6    16456    2761   1.660
Winchester Supreme 780             110.0     53.0     3.43    1380    43.8    19510    2422   1.591
Hodgdon H4831 SC                   110.0     50.8     3.29    1373    42.0    18720    2352   1.611
Somchem S385                       110.0     50.8     3.29    1351    45.0    16471    2528   1.679
ADI AR 2213                        110.0     50.8     3.29    1341    38.6    17943    2234   1.645
Vihtavuori N160                    110.0     48.2     3.12    1331    43.7    16515    2248   1.690
IMR 7828 SSC                       110.0     51.6     3.35    1330    37.3    17908    2190   1.651
Norma MRP                          110.0     52.4     3.40    1315    38.1    16378    2304   1.699
Vihtavuori N560                    110.0     51.3     3.33    1310    36.6    16307    2225   1.703
Hodgdon H4831                      110.0     48.8     3.16    1309    39.9    16426    2163   1.702
Alliant Reloder-22                 110.0     50.8     3.29    1306    38.5    15834    2258   1.720
Raufoss RA15                       110.0     50.8     3.29    1306    38.5    15834    2258   1.720
Bofors RP5/NP ~approximation       110.0     50.8     3.29    1306    38.5    15834    2258   1.720
Bofors RP5 NT ~approximation       110.0     51.2     3.32    1296    37.0    16566    2075   1.706
IMR 7977 Enduron                   110.0     49.7     3.22    1277    37.3    16740    1952   1.711
Rottweil R905                      110.0     49.9     3.23    1277    37.2    15513    2110   1.744
Alliant Reloder-26                 110.0     54.0     3.50    1275    35.9    15744    2187   1.740
Vihtavuori N165                    110.0     49.7     3.22    1268    40.5    15146    2088   1.764
Winchester WXR                     110.0     49.7     3.22    1266    37.2    14603    2133   1.779
Bofors RP15                        110.0     49.7     3.22    1266    37.2    14603    2133   1.779
Alliant Reloder-23                 110.0     49.2     3.19    1253    40.2    14035    2139   1.809
Accurate MAGPRO                    110.0     53.4     3.46    1250    32.9    15379    2024   1.764
IMR 7828                           110.0     48.8     3.16    1244    34.7    14924    1945   1.781
Ramshot Magnum                     110.0     54.7     3.55    1210    33.1    15867    1830   1.779
ADI AP 2214                        110.0     52.2     3.38    1209    32.4    15477    1771   1.789
Alliant Reloder-25                 110.0     50.0     3.24    1206    34.9    13482    1903   1.856
Accurate 3100                      110.0     50.3     3.26    1198    38.5    12849    2071   1.881
SNPE Vectan SP 12                  110.0     53.6     3.48    1173    29.9    14606    1720   1.839
PB Clermont PCL 517                110.0     53.6     3.48    1170    29.7    14545    1709   1.843
ADI AR 2217                        110.0     49.7     3.22    1138    30.3    13087    1586   1.915
Hodgdon H1000                      110.0     49.7     3.22    1138    30.3    13087    1586   1.915
Lovex S071                         110.0     47.5     3.08    1119    35.3    10829    1803   2.022
Bofors RP30                        110.0     50.3     3.26    1113    28.8    11594    1631   1.991
Norma MRP 2                        110.0     50.3     3.26    1113    28.8    11594    1631   1.991
Lovex D100                         110.0     54.1     3.50    1080    25.9    12624    1412   1.979
ADI AR 2225                        110.0     50.5     3.27    1072    27.4    11044    1466   2.051
Hodgdon Retumbo                    110.0     50.5     3.27    1072    27.4    11044    1466   2.051
Vihtavuori N570                    110.0     53.0     3.43    1071    23.4    11567    1446   2.035
Vihtavuori N170                    110.0     49.7     3.22    1067    27.8    10730    1495   2.067
Vihtavuori 24N41                   110.0     53.5     3.47    1062    23.4    12163    1347   2.010
Alliant Reloder-33                 110.0     54.5     3.53    1022    21.8    10817    1313   2.115
ADI AR 2218                        110.0     53.5     3.47    1020    20.8    11310    1239   2.094
ReloadSwiss RS 80                  110.0     54.5     3.53     992    20.7    10397    1223   2.165
Hodgdon 50BMG                      110.0     51.0     3.31     979    20.0     9866    1168   2.203
Hodgdon H870                       110.0     51.9     3.36     976    21.4     9456    1208   2.231
Norma 217                          110.0     49.5     3.21     974    22.9     9001    1230   2.243
Hodgdon US 869                     110.0     53.5     3.47     960    20.2     9677    1125   2.237
SNPE Vectan SP 13                  110.0     51.3     3.33     923    20.4     8580    1067   2.347
NC A3502 ,test only                110.0     49.2     3.19     911    16.5     9061     894   2.317
Accurate 8700                      110.0     52.4     3.40     903    19.0     8778     979   2.357
PB Clermont PCL 513/520/9520       110.0     51.3     3.33     899    19.3     8236    1003   2.397
Bofors 12,7mmRA NC1214 Lot20115087 110.0     53.2     3.44     890    17.0     7830    1049   2.459
TLP A 502(RH) ,test only           110.0     49.2     3.19     881    16.5     8232     871   2.410
Alliant Reloder-50                 110.0     54.4     3.52     879    16.6     8028     984   2.463
Vihtavuori 20N29                   110.0     54.1     3.50     864    16.9     8078     910   2.450
V1734 7-multiperf ,test only       110.0     49.2     3.19     657     8.1     5301     426   3.095
 
No that is fine. I'll load R-7 since it's a higher percentage of fill, more powder, and more recoil. :mrgreen: :lol:
 
Back
Top