QuickLoad questions thread...

Code:
Cartridge          : .300 WSM (CIP)
Bullet             : .308, 150, Nosler AccuBond 56719
Useable Case Capaci: 72.955 grain H2O = 4.737 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

7 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 108.4     78.4     5.08    3376   100.0    62000   12360   1.057  ! Near Maximum !
Norma MRP                          109.1     76.5     4.96    3336    98.7    62000   12314   1.059  ! Near Maximum !
ReloadSwiss RS 60                   99.1     69.9     4.53    3322   100.0    62000   11102   1.053  ! Near Maximum !
ReloadSwiss RS 70                  105.1     75.3     4.88    3310    99.0    62000   11943   1.052  ! Near Maximum !
Elcho 17                            98.1     69.2     4.48    3298   100.0    62000   11040   1.059  ! Near Maximum !
Alliant Reloder-17                  98.1     69.2     4.48    3298   100.0    62000   11040   1.059  ! Near Maximum !
Vihtavuori N560                    110.0     75.6     4.90    3287    95.2    60556   12275   1.069  ! Near Maximum !
Alliant Reloder-16                 103.1     67.6     4.38    3287   100.0    62000   11054   1.054  ! Near Maximum !
IMR 7828 SSC                       108.8     75.1     4.87    3284    95.8    62000   11920   1.053  ! Near Maximum !
Somchem S365                       105.1     70.3     4.56    3266   100.0    62000   10537   1.071  ! Near Maximum !
ADI AR 2213                        109.6     74.5     4.83    3265    95.6    62000   11779   1.053  ! Near Maximum !
ReloadSwiss RS 62                  101.6     71.6     4.64    3262    99.8    62000   11130   1.078  ! Near Maximum !
Alliant Reloder-22                 110.0     74.8     4.85    3261    97.1    59781   11915   1.079  ! Near Maximum !
Bofors RP5/NP ~approximation       110.0     74.8     4.85    3261    97.1    59781   11915   1.079  ! Near Maximum !
Raufoss RA15                       110.0     74.8     4.85    3261    97.1    59781   11915   1.079  ! Near Maximum !
Accurate MAGPRO                    110.0     78.6     5.10    3260    93.3    59885   12195   1.080  ! Near Maximum !
PB Clermont PCL 518                103.6     71.9     4.66    3255    99.0    62000   11301   1.068  ! Near Maximum !
PB Clermont PCL 511                 99.5     71.3     4.62    3254    99.2    62000   11248   1.068  ! Near Maximum !
Ramshot Magnum                     110.0     80.5     5.22    3253    97.8    62000   11417   1.058  ! Near Maximum !
Ramshot Hunter                     102.8     71.4     4.63    3253    99.2    62000   11231   1.068  ! Near Maximum !
Hodgdon H414                        97.1     69.1     4.47    3248    98.7    62000   11232   1.071  ! Near Maximum !
Winchester 760                      97.1     69.1     4.47    3248    98.7    62000   11232   1.071  ! Near Maximum !
Alliant Reloder-19                 107.3     72.2     4.68    3247    97.3    62000   11417   1.063  ! Near Maximum !
ADI AR 2209                        106.5     71.2     4.62    3243    97.1    62000   11324   1.057  ! Near Maximum !
Bofors RP14 ~approximation         108.0     72.7     4.71    3238    97.2    62000   11326   1.064  ! Near Maximum !
Norma URP                          102.4     68.1     4.41    3237    99.9    62000   10849   1.074  ! Near Maximum !
Bofors RP19 ~approximation         102.4     68.1     4.41    3237    99.9    62000   10845   1.074  ! Near Maximum !
Vihtavuori N550                     99.4     68.3     4.43    3236    99.8    62000   10970   1.079  ! Near Maximum !
Accurate 4350                      101.7     68.4     4.43    3234    99.9    62000   10834   1.089  ! Near Maximum !
Norma 204                          101.7     70.6     4.57    3218    97.0    62000   11096   1.065  ! Near Maximum !
Raufoss RA4                        105.0     70.6     4.57    3218    97.0    62000   11096   1.065  ! Near Maximum !
Bofors RP4 ~approximation          105.0     70.6     4.57    3218    97.0    62000   11096   1.065  ! Near Maximum !
IMR 4831                           107.4     69.2     4.48    3217    99.9    62000   10616   1.083  ! Near Maximum !
Somchem S385                       107.5     73.1     4.74    3208    98.1    62000   10966   1.082  ! Near Maximum !
Hodgdon H4831 SC                   108.2     73.5     4.76    3204    94.9    62000   11078   1.063  ! Near Maximum !
Hodgdon Hybrid 100V                105.1     68.4     4.43    3199   100.0    62000    9997   1.072  ! Near Maximum !
Bofors RP4 NT ~approximation       102.5     70.0     4.54    3199    98.4    62000   10792   1.077  ! Near Maximum !
Winchester Supreme 780             105.5     74.8     4.85    3188    97.0    62000   10776   1.068  ! Near Maximum !
Hodgdon H380                        94.3     64.8     4.20    3188    99.7    62000   10451   1.084  ! Near Maximum !
Norma 203 old                       94.9     64.5     4.18    3185   100.0    62000   10090   1.094  ! Near Maximum !
Bofors RP3                          94.9     64.5     4.18    3185   100.0    62000   10090   1.094  ! Near Maximum !
Lovex S070                         101.7     67.7     4.38    3184    98.7    62000   10648   1.086  ! Near Maximum !
Rottweil R905                      110.0     73.4     4.76    3179    94.4    57743   11350   1.099  ! Near Maximum !
Rottweil R904                      105.6     70.0     4.54    3179    95.9    62000   10749   1.069  ! Near Maximum !
Rottweil R903                       97.0     64.5     4.18    3179   100.0    62000   10012   1.094  ! Near Maximum !
SNPE Vectan SP 12                  110.0     79.0     5.12    3179    94.8    55792   11784   1.106  ! Near Maximum !

Code:
Cartridge          : .300 WSM (CIP)
Bullet             : .308, 165, Nosler Accubond 55602
Useable Case Capaci: 71.471 grain H2O = 4.641 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

7 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 106.7     75.6     4.90    3233   100.0    62000   12076   1.101  ! Near Maximum !
Norma MRP                          107.4     73.8     4.78    3197    99.3    62000   12120   1.103  ! Near Maximum !
Vihtavuori N560                    109.0     73.4     4.76    3178    96.6    62000   12235   1.101  ! Near Maximum !
ReloadSwiss RS 70                  103.6     72.7     4.71    3176    99.5    62000   11748   1.095  ! Near Maximum !
ReloadSwiss RS 60                   97.5     67.4     4.36    3173   100.0    62000   10824   1.097  ! Near Maximum !
Accurate MAGPRO                    109.3     76.6     4.96    3165    95.0    62000   12229   1.106  ! Near Maximum !
Alliant Reloder-22                 109.4     72.8     4.72    3161    98.3    62000   11855   1.106  ! Near Maximum !
Raufoss RA15                       109.4     72.8     4.72    3161    98.3    62000   11855   1.106  ! Near Maximum !
Bofors RP5/NP ~approximation       109.4     72.8     4.72    3161    98.3    62000   11855   1.106  ! Near Maximum !
IMR 7828 SSC                       107.2     72.6     4.70    3154    96.9    62000   11812   1.096  ! Near Maximum !
Alliant Reloder-17                  96.5     66.7     4.32    3150   100.0    62000   10758   1.105  ! Near Maximum !
Elcho 17                            96.5     66.7     4.32    3150   100.0    62000   10758   1.105  ! Near Maximum !
Alliant Reloder-16                 101.5     65.1     4.22    3141   100.0    62000   10759   1.099  ! Near Maximum !
ADI AR 2213                        108.1     72.0     4.66    3136    96.7    62000   11683   1.096  ! Near Maximum !
Ramshot Magnum                     108.6     77.9     5.05    3126    98.7    62000   11293   1.100  ! Near Maximum !
ReloadSwiss RS 62                   99.9     69.0     4.47    3119   100.0    62000   10863   1.123  ! Near Maximum !
Somchem S365                       103.3     67.7     4.39    3115   100.0    62000   10266   1.118  ! Near Maximum !
PB Clermont PCL 518                102.0     69.4     4.49    3115    99.5    62000   11095   1.112  ! Near Maximum !
SNPE Vectan SP 12                  110.0     77.4     5.01    3115    96.8    59093   11865   1.120  ! Near Maximum !
PB Clermont PCL 511                 97.9     68.7     4.45    3114    99.6    62000   11031   1.113  ! Near Maximum !
Ramshot Hunter                     101.2     68.8     4.46    3112    99.6    62000   11015   1.113  ! Near Maximum !
Alliant Reloder-19                 105.7     69.6     4.51    3111    98.1    62000   11267   1.107  ! Near Maximum !
ADI AR 2209                        105.0     68.8     4.46    3109    98.0    62000   11183   1.101  ! Near Maximum !
PB Clermont PCL 517                110.0     77.4     5.01    3109    96.6    58750   11864   1.122  ! Near Maximum !
Winchester 760                      95.5     66.6     4.31    3108    99.2    62000   11023   1.115  ! Near Maximum !
Hodgdon H414                        95.5     66.6     4.31    3108    99.2    62000   11023   1.115  ! Near Maximum !
Rottweil R905                      110.0     71.9     4.66    3103    96.3    61132   11408   1.115  ! Near Maximum !
Bofors RP14 ~approximation         106.4     70.1     4.54    3103    98.1    62000   11179   1.108  ! Near Maximum !
Norma URP                          100.7     65.6     4.25    3094   100.0    62000   10583   1.120  ! Near Maximum !
Bofors RP19 ~approximation         100.7     65.7     4.25    3094   100.0    62000   10580   1.120  ! Near Maximum !
Vihtavuori N550                     97.8     65.8     4.27    3093   100.0    62000   10714   1.124  ! Near Maximum !
Accurate 4350                      100.0     65.9     4.27    3090   100.0    62000   10558   1.135  ! Near Maximum !
Bofors RP15                        110.0     71.7     4.65    3088    97.4    57475   11667   1.145  ! Near Maximum !
Winchester WXR                     110.0     71.7     4.65    3088    97.4    57475   11667   1.145  ! Near Maximum !
Bofors RP4 ~approximation          103.4     68.1     4.41    3083    97.8    62000   10951   1.110  ! Near Maximum !
Norma 204                          100.1     68.1     4.41    3083    97.8    62000   10951   1.110  ! Near Maximum !
Raufoss RA4                        103.4     68.1     4.41    3083    97.8    62000   10951   1.110  ! Near Maximum !
Alliant Reloder-23                 110.0     70.9     4.59    3081   100.0    57333   10763   1.148  ! Near Maximum !
IMR 4831                           105.7     66.7     4.32    3075   100.0    62000   10351   1.128  ! Near Maximum !
Hodgdon H4831 SC                   106.7     71.0     4.60    3074    96.0    62000   10989   1.106  ! Near Maximum !
Somchem S385                       105.9     70.5     4.57    3073    98.8    62000   10797   1.127  ! Near Maximum !
Accurate 3100                      109.3     72.0     4.67    3065    99.6    62000   10550   1.138  ! Near Maximum !
Bofors RP4 NT ~approximation       101.0     67.5     4.38    3062    99.0    62000   10614   1.122  ! Near Maximum !
Winchester Supreme 780             104.0     72.2     4.68    3056    97.9    62000   10656   1.113  ! Near Maximum !
Hodgdon Hybrid 100V                103.4     65.9     4.27    3054   100.0    62000    9737   1.119  ! Near Maximum !
ADI AP 2214                        110.0     75.2     4.87    3051    95.9    58021   11324   1.130  ! Near Maximum !
Rottweil R904                      104.1     67.6     4.38    3047    96.9    62000   10629   1.113  ! Near Maximum !
Lovex S070                         100.2     65.3     4.23    3047    99.3    62000   10452   1.131  ! Near Maximum !
Hodgdon H380                        92.9     62.5     4.05    3046    99.9    62000   10205   1.130  ! Near Maximum !
IMR 7828                           110.0     70.4     4.56    3046    95.4    55482   11494   1.152  ! Near Maximum !
Hodgdon H4831                      110.0     70.4     4.56    3045    95.6    60064   10900   1.122  ! Near Maximum !
Norma 203 old                       93.3     62.1     4.03    3039   100.0    62000    9822   1.140  ! Near Maximum !
Bofors RP3                          93.3     62.1     4.03    3039   100.0    62000    9822   1.140  ! Near Maximum !
Bofors RP5 NT ~approximation       110.0     73.9     4.79    3039    93.6    58721   11223   1.129  ! Near Maximum !
IMR 4955 Enduron                   107.7     69.0     4.47    3036    96.3    62000   10648   1.114  ! Near Maximum !
Rottweil R903                       95.4     62.2     4.03    3034   100.0    62000    9742   1.140  ! Near Maximum !
Somchem S355                        95.5     61.6     3.99    3029   100.0    62000    9751   1.134  ! Near Maximum !
Lovex S065                          98.9     63.8     4.13    3024    99.7    62000   10086   1.132  ! Near Maximum !
Alliant Reloder-25                 110.0     72.1     4.67    3023    99.3    51678   11459   1.191
Rottweil R907                       97.7     63.2     4.09    3023    98.8    62000   10248   1.126  ! Near Maximum !
Bofors RP7                          97.7     63.2     4.09    3023    98.8    62000   10248   1.126  ! Near Maximum !
IMR 4007 SSC                        94.6     63.2     4.10    3022    98.8    62000   10240   1.126  ! Near Maximum !
Vihtavuori N165                    110.0     71.7     4.65    3015    98.1    59319   10418   1.139  ! Near Maximum !
Somchem S361                       102.9     72.2     4.68    3010    96.0    62000   10372   1.125  ! Near Maximum !
Vihtavuori N160                    110.0     69.5     4.50    2998    96.4    59980   10332   1.133  ! Near Maximum !
Accurate 4064                       92.9     59.8     3.88    2996   100.0    62000    9210   1.162  ! Near Maximum !

Code:
Cartridge          : .300 WSM (CIP)
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 70.075 grain H2O = 4.550 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

7 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 105.1     73.0     4.73    3102   100.0    62000   11772   1.145  ! Near Maximum !
Norma MRP                          105.8     71.3     4.62    3070    99.7    62000   11878   1.146  ! Near Maximum !
Vihtavuori N560                    107.5     71.0     4.60    3056    97.4    62000   12069   1.144  ! Near Maximum !
ReloadSwiss RS 70                  102.2     70.3     4.56    3052    99.8    62000   11504   1.137  ! Near Maximum !
PB Clermont PCL 517                110.0     75.8     4.91    3045    98.1    62000   11841   1.136  ! Near Maximum !
SNPE Vectan SP 12                  109.9     75.7     4.91    3045    98.2    62000   11825   1.137  ! Near Maximum !
Accurate MAGPRO                    107.8     74.0     4.80    3045    96.0    62000   12099   1.149  ! Near Maximum !
ReloadSwiss RS 60                   96.0     65.0     4.21    3037   100.0    62000   10541   1.142  ! Near Maximum !
Alliant Reloder-22                 107.8     70.4     4.56    3035    98.9    62000   11653   1.149  ! Near Maximum !
Bofors RP5/NP ~approximation       107.8     70.4     4.56    3035    98.9    62000   11653   1.149  ! Near Maximum !
Raufoss RA15                       107.8     70.4     4.56    3035    98.9    62000   11653   1.149  ! Near Maximum !
IMR 7828 SSC                       105.8     70.2     4.55    3034    97.7    62000   11652   1.138  ! Near Maximum !
ADI AR 2213                        106.7     69.7     4.51    3018    97.6    62000   11536   1.137  ! Near Maximum !
Winchester WXR                     110.0     70.3     4.55    3014    98.6    60639   11614   1.161  ! Near Maximum !
Bofors RP15                        110.0     70.3     4.55    3014    98.6    60639   11614   1.161  ! Near Maximum !
Elcho 17                            94.9     64.3     4.17    3014   100.0    62000   10471   1.150  ! Near Maximum !
Alliant Reloder-17                  94.9     64.3     4.17    3014   100.0    62000   10471   1.150  ! Near Maximum !
Ramshot Magnum                     107.2     75.4     4.89    3008    99.2    62000   11116   1.142  ! Near Maximum !
Alliant Reloder-16                  99.9     62.9     4.07    3008   100.0    62000   10461   1.144  ! Near Maximum !
Alliant Reloder-23                 110.0     69.5     4.50    2997   100.0    60697   10544   1.164  ! Near Maximum !
Rottweil R905                      108.8     69.8     4.52    2994    97.3    62000   11287   1.152  ! Near Maximum !
ReloadSwiss RS 62                   98.4     66.6     4.31    2988   100.0    62000   10570   1.168  ! Near Maximum !
PB Clermont PCL 518                100.5     67.0     4.34    2988    99.8    62000   10852   1.156  ! Near Maximum !
ADI AR 2209                        103.5     66.5     4.31    2986    98.6    62000   10998   1.144  ! Near Maximum !
Alliant Reloder-19                 104.2     67.3     4.36    2986    98.7    62000   11073   1.151  ! Near Maximum !
PB Clermont PCL 511                 96.5     66.4     4.30    2986    99.9    62000   10779   1.157  ! Near Maximum !
ADI AP 2214                        110.0     73.8     4.78    2985    97.5    60920   11325   1.146  ! Near Maximum !
Ramshot Hunter                      99.7     66.5     4.31    2984    99.9    62000   10764   1.157  ! Near Maximum !
Hodgdon H414                        94.1     64.3     4.17    2980    99.6    62000   10780   1.159  ! Near Maximum !
Winchester 760                      94.1     64.3     4.17    2980    99.6    62000   10780   1.159  ! Near Maximum !
Somchem S365                       101.6     65.3     4.23    2979   100.0    62000    9991   1.164  ! Near Maximum !
Bofors RP14 ~approximation         104.9     67.8     4.39    2979    98.7    62000   10991   1.152  ! Near Maximum !
IMR 7828                           110.0     69.0     4.47    2978    97.1    58302   11495   1.169  ! Near Maximum !
Bofors RP5 NT ~approximation       110.0     72.4     4.69    2968    95.4    61433   11281   1.148  ! Near Maximum !
Norma URP                           99.2     63.4     4.11    2963   100.0    62000   10296   1.165  ! Near Maximum !
Vihtavuori N550                     96.3     63.6     4.12    2963   100.0    62000   10430   1.169  ! Near Maximum !
Bofors RP19 ~approximation          99.2     63.4     4.11    2963   100.0    62000   10294   1.165  ! Near Maximum !
Accurate 4350                       98.4     63.6     4.12    2960   100.0    62000   10263   1.181  ! Near Maximum !
Norma 204                           98.7     65.9     4.27    2960    98.5    62000   10768   1.153  ! Near Maximum !
Bofors RP4 ~approximation          102.0     65.9     4.27    2960    98.5    62000   10768   1.153  ! Near Maximum !
Raufoss RA4                        102.0     65.9     4.27    2960    98.5    62000   10768   1.153  ! Near Maximum !
Hodgdon H4831                      109.5     68.7     4.45    2955    96.9    62000   10854   1.149  ! Near Maximum !
Hodgdon H4831 SC                   105.3     68.7     4.45    2955    96.9    62000   10854   1.149  ! Near Maximum !
Alliant Reloder-25                 110.0     70.7     4.58    2953    99.9    54420   11303   1.207  ! Near Maximum !
Somchem S385                       104.4     68.2     4.42    2950    99.3    62000   10592   1.171  ! Near Maximum !
IMR 4831                           104.1     64.4     4.17    2945   100.0    62000   10071   1.173  ! Near Maximum !
Accurate 3100                      107.7     69.6     4.51    2940    99.9    62000   10316   1.183  ! Near Maximum !
Bofors RP4 NT ~approximation        99.5     65.3     4.23    2938    99.5    62000   10401   1.166  ! Near Maximum !
Winchester Supreme 780             102.6     69.9     4.53    2936    98.5    62000   10494   1.157  ! Near Maximum !
Vihtavuori N165                    109.8     70.2     4.55    2932    99.0    62000   10323   1.161  ! Near Maximum !
Rottweil R904                      102.7     65.4     4.24    2927    97.7    62000   10471   1.157  ! Near Maximum !
Hodgdon Hybrid 100V                101.8     63.6     4.12    2922   100.0    62000    9475   1.164  ! Near Maximum !
Lovex S070                          98.7     63.1     4.09    2922    99.6    62000   10224   1.175  ! Near Maximum !
Hodgdon H380                        91.5     60.4     3.91    2918   100.0    62000    9933   1.175  ! Near Maximum !
IMR 4955 Enduron                   106.3     66.8     4.33    2918    97.1    62000   10512   1.157  ! Near Maximum !
Vihtavuori N160                    109.6     67.9     4.40    2909    97.6    62000   10273   1.159  ! Near Maximum !
Bofors RP3                          91.9     60.0     3.89    2907   100.0    62000    9553   1.186  ! Near Maximum !
Norma 203 old                       91.9     60.0     3.89    2907   100.0    62000    9553   1.186  ! Near Maximum !
Rottweil R903                       93.9     60.0     3.89    2902   100.0    62000    9471   1.186  ! Near Maximum !
Bofors RP7                          96.4     61.1     3.96    2900    99.3    62000   10044   1.170  ! Near Maximum !
Rottweil R907                       96.4     61.1     3.96    2900    99.3    62000   10044   1.170  ! Near Maximum !
IMR 4007 SSC                        93.3     61.1     3.96    2899    99.3    62000   10037   1.170  ! Near Maximum !
Lovex S065                          97.5     61.6     3.99    2899    99.9    62000    9844   1.176  ! Near Maximum !
Somchem S355                        94.1     59.4     3.85    2898   100.0    62000    9486   1.180  ! Near Maximum !
Somchem S361                       101.6     69.9     4.53    2893    96.9    62000   10247   1.168  ! Near Maximum !

Code:
Cartridge          : .300 WSM (CIP)
Bullet             : .308, 190, Nosler AccuBond LR 58456 G7
Useable Case Capaci: 69.198 grain H2O = 4.493 cm³
Cartridge O.A.L. L6: 2.860 inch = 72.64 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

7 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 104.1     71.4     4.63    3021   100.0    62000   11549   1.175  ! Near Maximum !
Norma MRP                          104.8     69.8     4.52    2992    99.8    62000   11680   1.175  ! Near Maximum !
Vihtavuori N560                    106.5     69.4     4.50    2980    97.9    62000   11921   1.173  ! Near Maximum !
ReloadSwiss RS 70                  101.3     68.9     4.46    2975   100.0    62000   11304   1.166  ! Near Maximum !
PB Clermont PCL 517                109.1     74.3     4.81    2973    98.6    62000   11704   1.165  ! Near Maximum !
SNPE Vectan SP 12                  109.0     74.2     4.81    2973    98.7    62000   11685   1.165  ! Near Maximum !
Accurate MAGPRO                    106.8     72.4     4.69    2970    96.6    62000   11973   1.178  ! Near Maximum !
IMR 7828 SSC                       104.9     68.8     4.46    2961    98.2    62000   11506   1.166  ! Near Maximum !
Alliant Reloder-22                 106.8     68.9     4.46    2958    99.2    62000   11483   1.179  ! Near Maximum !
Bofors RP5/NP ~approximation       106.8     68.9     4.46    2958    99.2    62000   11483   1.179  ! Near Maximum !
Raufoss RA15                       106.8     68.9     4.46    2958    99.2    62000   11483   1.179  ! Near Maximum !
Winchester WXR                     109.6     69.2     4.48    2957    99.1    62000   11496   1.180  ! Near Maximum !
Bofors RP15                        109.6     69.2     4.48    2957    99.1    62000   11496   1.180  ! Near Maximum !
ReloadSwiss RS 60                   95.0     63.6     4.12    2954   100.0    62000   10336   1.172  ! Near Maximum !
ADI AR 2213                        105.8     68.2     4.42    2945    98.1    62000   11400   1.166  ! Near Maximum !
Ramshot Magnum                     106.3     73.9     4.79    2935    99.5    62000   10958   1.171  ! Near Maximum !
IMR 7828                           110.0     68.2     4.42    2934    98.0    60165   11436   1.182  ! Near Maximum !
Alliant Reloder-23                 109.5     68.4     4.43    2932   100.0    62000   10368   1.184  ! Near Maximum !
ADI AP 2214                        109.6     72.6     4.70    2932    98.3    62000   11236   1.164  ! Near Maximum !
Elcho 17                            94.0     62.9     4.07    2930   100.0    62000   10264   1.180  ! Near Maximum !
Alliant Reloder-17                  94.0     62.9     4.07    2930   100.0    62000   10264   1.180  ! Near Maximum !
Alliant Reloder-16                  98.9     61.5     3.98    2926   100.0    62000   10248   1.173  ! Near Maximum !
Rottweil R905                      107.9     68.3     4.42    2919    97.8    62000   11148   1.182  ! Near Maximum !
ADI AR 2209                        102.6     65.1     4.22    2911    99.0    62000   10842   1.173  ! Near Maximum !
PB Clermont PCL 518                 99.5     65.6     4.25    2910    99.9    62000   10660   1.186  ! Near Maximum !
Alliant Reloder-19                 103.2     65.9     4.27    2910    99.1    62000   10913   1.181  ! Near Maximum !
ReloadSwiss RS 62                   97.4     65.1     4.22    2908   100.0    62000   10358   1.198  ! Near Maximum !
Alliant Reloder-25                 110.0     69.8     4.52    2908   100.0    56245   11133   1.219  ! Near Maximum !
PB Clermont PCL 511                 95.6     64.9     4.21    2907   100.0    62000   10581   1.187  ! Near Maximum !
Bofors RP5 NT ~approximation       109.4     71.2     4.61    2907    96.1    62000   11211   1.171  ! Near Maximum !
Ramshot Hunter                      98.7     65.0     4.21    2906   100.0    62000   10567   1.187  ! Near Maximum !
Bofors RP14 ~approximation         104.0     66.3     4.30    2903    99.0    62000   10834   1.181  ! Near Maximum !
Hodgdon H414                        93.2     62.9     4.08    2902    99.8    62000   10589   1.189  ! Near Maximum !
Winchester 760                      93.2     62.9     4.08    2902    99.8    62000   10589   1.189  ! Near Maximum !
Somchem S365                       100.6     63.8     4.14    2896   100.0    62000    9793   1.195  ! Near Maximum !
Raufoss RA4                        101.1     64.5     4.18    2884    98.9    62000   10615   1.183  ! Near Maximum !
Norma 204                           97.9     64.5     4.18    2884    98.9    62000   10615   1.183  ! Near Maximum !
Bofors RP4 ~approximation          101.1     64.5     4.18    2884    98.9    62000   10615   1.183  ! Near Maximum !
Vihtavuori N550                     95.4     62.2     4.03    2884   100.0    62000   10226   1.199  ! Near Maximum !
Norma URP                           98.2     62.0     4.02    2884   100.0    62000   10092   1.195  ! Near Maximum !
Bofors RP19 ~approximation          98.3     62.0     4.02    2883   100.0    62000   10089   1.195  ! Near Maximum !
Hodgdon H4831                      108.6     67.3     4.36    2882    97.5    62000   10730   1.179  ! Near Maximum !
Hodgdon H4831 SC                   104.4     67.3     4.36    2882    97.5    62000   10730   1.179  ! Near Maximum !
Accurate 4350                       97.5     62.2     4.03    2880   100.0    62000   10053   1.211  ! Near Maximum !
Somchem S385                       103.5     66.7     4.32    2874    99.5    62000   10424   1.201  ! Near Maximum !
IMR 4831                           103.1     63.0     4.08    2866   100.0    62000    9870   1.203  ! Near Maximum !
Accurate 3100                      106.8     68.1     4.41    2864   100.0    62000   10131   1.213  ! Near Maximum !
Bofors RP4 NT ~approximation        98.6     63.9     4.14    2862    99.7    62000   10230   1.196  ! Near Maximum !
Winchester Supreme 780             101.7     68.4     4.43    2862    98.9    62000   10355   1.186  ! Near Maximum !
Vihtavuori N165                    108.8     68.7     4.45    2858    99.3    62000   10171   1.191  ! Near Maximum !
Rottweil R904                      101.8     64.0     4.15    2853    98.1    62000   10336   1.186  ! Near Maximum !
Lovex S070                          97.8     61.7     4.00    2846    99.8    62000   10046   1.205  ! Near Maximum !
IMR 4955 Enduron                   105.4     65.4     4.24    2845    97.6    62000   10390   1.186  ! Near Maximum !
Hodgdon Hybrid 100V                100.8     62.2     4.03    2841   100.0    62000    9286   1.195  ! Near Maximum !
Hodgdon H380                        90.7     59.1     3.83    2840   100.0    62000    9733   1.205  ! Near Maximum !
Vihtavuori N160                    108.7     66.5     4.31    2837    98.0    62000   10146   1.189  ! Near Maximum !
Bofors RP3                          91.0     58.7     3.80    2827   100.0    62000    9361   1.217  ! Near Maximum !
Norma 203 old                       91.0     58.7     3.80    2827   100.0    62000    9361   1.217  ! Near Maximum !
Bofors RP30                        110.0     70.2     4.55    2826    97.0    51148   11541   1.281
Norma MRP 2                        110.0     70.2     4.55    2826    97.0    51148   11541   1.281
Rottweil R907                       95.5     59.8     3.88    2824    99.5    62000    9881   1.200  ! Near Maximum !
Bofors RP7                          95.5     59.8     3.88    2824    99.5    62000    9881   1.200  ! Near Maximum !
