Pop - Could you run some numbers?

Charlie-NY

Handloader
Mar 11, 2005
1,387
739
I am currently working up loads for a custom 7STW with a 25" Hart barrel. I am loading 168 VLD's .010" off the rifling with Retumbo powder. Currently using 78gr-79gr & 80gr charges.

My Oehler screens blew over and broke into a few pieces. Would you mind running the numbers for me?

Thanks - Charlie
 
Cartridge : 7 mm STW
Bullet : .284, 168, Berger VLD
Cartridge O.A.L. L6: 3.650 inch or 92.71 mm
Barrel Length : 25.0 inch or 635.0 mm
Powder : Hodgdon Retumbo

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 79 64.00 2345 2051 27895 11522 95.6 1.804
-18.0 81 65.60 2406 2160 29802 11861 96.8 1.758
-16.0 83 67.20 2468 2271 31837 12173 97.8 1.714
-14.0 85 68.80 2529 2385 34031 12453 98.7 1.671
-12.0 87 70.40 2589 2501 36376 12701 99.3 1.629
-10.0 89 72.00 2650 2619 38889 12912 99.7 1.581
-08.0 91 73.60 2710 2739 41586 13086 100.0 1.531
-06.0 93 75.20 2769 2860 44482 13224 100.0 1.483
-04.0 94 76.80 2827 2981 47593 13349 100.0 1.437
-02.0 96 78.40 2885 3104 50937 13472 100.0 1.393
+00.0 98 80.00 2941 3227 54536 13590 100.0 1.350
+02.0 100 81.60 2998 3352 58411 13705 100.0 1.309 ! Near Maximum !
+04.0 102 83.20 3053 3478 62583 13815 100.0 1.270 ! Near Maximum !
+06.0 104 84.80 3109 3604 67034 13922 100.0 1.232 !DANGEROUS LOAD-DO NOT USE!
+08.0 106 86.40 3163 3733 71797 14024 100.0 1.195 !DANGEROUS LOAD-DO NOT USE!
+10.0 108 88.00 3218 3862 76901 14121 100.0 1.160 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 98 80.00 3064 3501 67635 13113 100.0 1.237 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 98 80.00 2753 2828 43014 14056 98.8 1.498
 
Back
Top