7x57 Ackley Improved QL Request

Palouser

Handloader
Jan 20, 2012
459
0
Nosler Brass
CCI Br2 Primers
Varget Powder
3.15" COAL
168 Grain Berger VLD Hunting
40 Grains of Varget was 2,541 fps on the chronograph.

Thank you so much!

Todd
 
Code:
Cartridge          : 7 x 57 mm Ack. Imp.
Bullet             : .284, 168, Berger Hunt VLD G7 #28501
Useable Case Capaci: 54.826 grain H2O = 3.560 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length      : 22.0 inch = 558.8 mm
Powder             : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   65    32.00   1972    1451   26499   7312     93.3    1.670
-18.0   67    32.80   2015    1515   27942   7528     94.2    1.634
-16.0   69    33.60   2058    1580   29453   7738     95.0    1.600
-14.0   70    34.40   2100    1645   31037   7943     95.8    1.566
-12.0   72    35.20   2142    1712   32695   8142     96.5    1.534
-10.0   74    36.00   2184    1780   34430   8335     97.1    1.502
-08.0   75    36.80   2226    1849   36247   8521     97.7    1.471
-06.0   77    37.60   2268    1919   38147   8699     98.2    1.436
-04.0   79    38.40   2309    1989   40136   8870     98.6    1.402
-02.0   80    39.20   2350    2060   42216   9032     99.0    1.368
+00.0   82    40.00   2391    2132   44393   9186     99.3    1.336  ! Near Maximum !
+02.0   83    40.80   2431    2205   46670   9331     99.6    1.305  ! Near Maximum !
+04.0   85    41.60   2472    2279   49053   9466     99.8    1.275  ! Near Maximum !
+06.0   87    42.40   2511    2353   51547   9592     99.9    1.246  !DANGEROUS LOAD-DO NOT USE!
+08.0   88    43.20   2551    2427   54156   9708    100.0    1.218  !DANGEROUS LOAD-DO NOT USE!
+10.0   90    44.00   2590    2503   56888   9814    100.0    1.191  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     82    40.00   2480    2294   51306   8963    100.0    1.252  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     82    40.00   2269    1920   37543   9036     95.2    1.444
 
Fouling shot followed by a 3 shot group. This gun likes Varget as well as H4350. Pretty happy with the accuracy for just fire forming.
 

Attachments

  • IMG_3515.JPG
    IMG_3515.JPG
    2.1 MB · Views: 982
Back
Top