6.5 Creedmoor

Rem Jim

Handloader
Jan 7, 2012
676
2
Hi Guys can anyone run me some load data on the 6.5 Creedmoor with 100 to 140 gr bullets ? It will be much appreciated ! I am getting a New Ruger Predator rifle :grin:

Cheers :) RJ
 
I'm getting a 6.5 Creedmoor and will be working up loads with 120gn TTSX, 129gn Interlock and 140gn Ballistic Tip bullets. I will gladly send you the data for whatever the most accurate loads turn out to be. I've read great things about the 120gn Hornady factory ammo for the Creedmoor.
 
120s

Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 120, Nosler BalTip 26120
Useable Case Capaci: 48.971 grain H2O = 3.180 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

118 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 99.7 47.2 3.06 3148 100.0 62001 10461 1.090 ! Near Maximum !
Elcho 17 98.7 46.7 3.03 3126 100.0 62001 10401 1.097 ! Near Maximum !
Alliant Reloder-17 98.7 46.7 3.03 3126 100.0 62001 10401 1.097 ! Near Maximum !
PB Clermont PCL 511 100.0 48.1 3.12 3082 99.4 61784 10626 1.108 ! Near Maximum !
Hodgdon H414 97.7 46.6 3.02 3078 98.9 62001 10607 1.109 ! Near Maximum !
Winchester 760 97.7 46.6 3.02 3078 98.9 62001 10607 1.109 ! Near Maximum !
Vihtavuori N550 100.0 46.1 2.99 3066 99.9 62001 10349 1.118 ! Near Maximum !
ReloadSwiss RS 70 100.0 48.1 3.12 3062 99.6 57083 10829 1.132 ! Near Maximum !
ReloadSwiss RS 62 100.0 47.3 3.07 3061 100.0 60161 10309 1.132 ! Near Maximum !
SNPE Vectan SP 11 96.2 44.8 2.91 3046 100.0 62001 9834 1.113 ! Near Maximum !
ReloadSwiss RS 52 95.1 44.3 2.87 3044 100.0 62001 9759 1.116 ! Near Maximum !
Ramshot Big Game 93.1 44.8 2.90 3040 100.0 62001 9732 1.113 ! Near Maximum !
Hodgdon CFE223 87.9 44.2 2.86 3040 100.0 62001 9704 1.114 ! Near Maximum !
IMR 4895 92.7 41.9 2.71 3035 100.0 62001 9749 1.121 ! Near Maximum !
Bofors RP11 ~approximation 93.6 42.2 2.74 3026 100.0 62001 9719 1.121 ! Near Maximum !
Raufoss RA11 93.6 42.2 2.74 3026 100.0 62001 9719 1.121 ! Near Maximum !
Alliant Reloder-15 93.6 42.2 2.74 3026 100.0 62001 9719 1.121 ! Near Maximum !
Norma 203B 94.0 42.4 2.75 3024 100.0 62001 9637 1.123 ! Near Maximum !
Hodgdon H380 94.8 43.7 2.83 3017 99.8 62001 9840 1.125 ! Near Maximum !
Hodgdon BL-C2 88.4 43.6 2.82 3016 100.0 62001 9495 1.126 ! Near Maximum !
Bofors RP3 95.4 43.5 2.82 3014 100.0 62001 9485 1.134 ! Near Maximum !
Norma 203 old 95.4 43.5 2.82 3014 100.0 62001 9485 1.134 ! Near Maximum !
Ramshot Wild Boar 88.8 42.8 2.78 3009 100.0 62001 9489 1.118 ! Near Maximum !
IMR 4320 95.5 42.4 2.75 3009 100.0 62001 9361 1.108 ! Near Maximum !
PB Clermont PCL 516 91.4 44.0 2.85 3008 99.8 62001 9721 1.117 ! Near Maximum !
Rottweil R903 97.5 43.5 2.82 3008 100.0 62001 9406 1.134 ! Near Maximum !
Winchester 748 86.0 41.8 2.71 3008 100.0 62001 9166 1.119 ! Near Maximum !
Hodgdon H4895 90.3 40.7 2.64 3007 100.0 62001 9410 1.122 ! Near Maximum !
ADI AR 2206H 90.6 40.9 2.65 3006 100.0 62001 9467 1.121 ! Near Maximum !
Bofors RP7 NT ~approximation 96.7 44.0 2.85 3006 99.0 62001 9732 1.101 ! Near Maximum !
ReloadSwiss RS 50 93.2 43.8 2.84 3005 99.9 62001 9630 1.121 ! Near Maximum !
Somchem S355 97.6 43.1 2.79 3003 100.0 62001 9414 1.129 ! Near Maximum !
Elcho TR140 - preliminary data 94.4 44.0 2.85 3000 99.9 62001 9581 1.122 ! Near Maximum !
SNPE Vectan SP 9 91.3 42.5 2.76 2999 100.0 62001 9393 1.118 ! Near Maximum !
Accurate 4350 100.0 45.1 2.93 2996 99.8 57249 10102 1.169 ! Near Maximum !
Rottweil R907 99.6 44.2 2.86 2989 98.3 62001 9832 1.123 ! Near Maximum !
Bofors RP7 99.6 44.2 2.86 2989 98.3 62001 9832 1.123 ! Near Maximum !
Ramshot TAC 88.8 43.2 2.80 2989 99.6 62001 9614 1.118 ! Near Maximum !
Hodgdon VARGET 96.3 42.0 2.72 2988 100.0 62001 9372 1.113 ! Near Maximum !
ADI AR 2208 95.9 42.0 2.72 2988 100.0 62001 9372 1.113 ! Near Maximum !
IMR 4007 SSC 96.5 44.2 2.86 2988 98.3 62001 9824 1.123 ! Near Maximum !
SNPE Vectan SP 7 89.5 43.4 2.81 2988 99.8 62001 9495 1.128 ! Near Maximum !
PB Clermont PCL 507 87.9 41.4 2.68 2986 100.0 62001 9123 1.121 ! Near Maximum !
Bofors RP3 NT ~approximation 98.4 44.1 2.86 2985 99.5 62001 9507 1.112 ! Near Maximum !
Norma URP 100.0 44.7 2.89 2983 99.7 56334 10069 1.161 ! Near Maximum !
IMR 3031 93.0 39.2 2.54 2983 100.0 62001 8710 1.126 ! Near Maximum !
Ramshot Hunter 100.0 46.6 3.02 2983 98.7 55356 10379 1.163 ! Near Maximum !
Somchem S341 89.6 43.5 2.82 2982 100.0 62001 9153 1.121 ! Near Maximum !
Bofors RP19 ~approximation 100.0 44.7 2.89 2982 99.7 56279 10065 1.162 ! Near Maximum !
Somchem S321 86.2 41.9 2.71 2982 100.0 62001 9138 1.127 ! Near Maximum !
Norma 204 100.0 46.6 3.02 2980 96.4 57447 10301 1.142 ! Near Maximum !
IMR 4064 96.8 41.3 2.68 2980 100.0 62001 9189 1.118 ! Near Maximum !
Lovex D073.6 90.4 42.1 2.73 2979 100.0 62001 8902 1.138 ! Near Maximum !
Accurate 2520 88.4 42.1 2.73 2979 100.0 62001 8902 1.138 ! Near Maximum !
Vihtavuori N530 87.2 39.6 2.56 2978 100.0 62001 9018 1.120 ! Near Maximum !
Lovex S062 94.6 41.5 2.69 2977 100.0 62001 9042 1.131 ! Near Maximum !
Accurate 4064 95.0 42.0 2.72 2974 100.0 62001 8892 1.156 ! Near Maximum !
IMR 8208 XBR 89.1 40.2 2.61 2969 100.0 62001 8928 1.120 ! Near Maximum !
Lovex S065 100.0 44.2 2.86 2967 99.4 60141 9649 1.143 ! Near Maximum !
 
130s

Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 130, Nosler AccuBond 56902
Useable Case Capaci: 47.592 grain H2O = 3.090 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

118 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 98.6 45.4 2.94 3020 100.0 62001 10119 1.130 ! Near Maximum !
Elcho 17 97.6 44.9 2.91 2998 100.0 62001 10058 1.138 ! Near Maximum !
Alliant Reloder-17 97.6 44.9 2.91 2998 100.0 62001 10058 1.138 ! Near Maximum !
ReloadSwiss RS 70 100.0 46.7 3.03 2974 99.9 59078 10558 1.155 ! Near Maximum !
PB Clermont PCL 511 99.1 46.3 3.00 2964 99.7 62001 10329 1.147 ! Near Maximum !
ReloadSwiss RS 62 99.8 45.9 2.97 2962 100.0 62001 9996 1.158 ! Near Maximum !
Winchester 760 96.7 44.9 2.91 2957 99.3 62001 10309 1.150 ! Near Maximum !
Hodgdon H414 96.7 44.9 2.91 2957 99.3 62001 10309 1.150 ! Near Maximum !
Vihtavuori N550 98.9 44.4 2.87 2943 100.0 62001 10021 1.159 ! Near Maximum !
SNPE Vectan SP 11 95.2 43.1 2.79 2921 100.0 62001 9504 1.155 ! Near Maximum !
ReloadSwiss RS 52 94.1 42.6 2.76 2918 100.0 62001 9430 1.158 ! Near Maximum !
Ramshot Big Game 92.1 43.0 2.79 2915 100.0 62001 9403 1.155 ! Near Maximum !
Hodgdon CFE223 87.0 42.5 2.75 2914 100.0 62001 9378 1.156 ! Near Maximum !
IMR 4895 91.7 40.2 2.61 2909 100.0 62001 9411 1.163 ! Near Maximum !
Accurate 4350 100.0 43.9 2.84 2907 100.0 59492 9817 1.192 ! Near Maximum !
Raufoss RA11 92.6 40.6 2.63 2902 100.0 62001 9382 1.163 ! Near Maximum !
Bofors RP11 ~approximation 92.6 40.6 2.63 2902 100.0 62001 9382 1.163 ! Near Maximum !
Alliant Reloder-15 92.6 40.6 2.63 2902 100.0 62001 9382 1.163 ! Near Maximum !
Norma 203B 93.0 40.8 2.64 2899 100.0 62001 9306 1.165 ! Near Maximum !
Ramshot Hunter 100.0 45.3 2.94 2896 99.3 57362 10169 1.187 ! Near Maximum !
Hodgdon H380 93.9 42.1 2.73 2895 100.0 62001 9525 1.167 ! Near Maximum !
Norma 204 100.0 45.3 2.94 2895 97.5 59418 10149 1.166 ! Near Maximum !
Norma URP 100.0 43.4 2.81 2893 99.9 58344 9807 1.186 ! Near Maximum !
Bofors RP19 ~approximation 100.0 43.4 2.81 2892 99.9 58288 9803 1.186 ! Near Maximum !
Hodgdon BL-C2 87.5 41.9 2.71 2891 100.0 62001 9179 1.168 ! Near Maximum !
Norma 203 old 94.4 41.8 2.71 2889 100.0 62001 9163 1.177 ! Near Maximum !
Bofors RP3 94.4 41.8 2.71 2889 100.0 62001 9163 1.177 ! Near Maximum !
PB Clermont PCL 516 90.5 42.3 2.74 2887 100.0 62001 9415 1.159 ! Near Maximum !
Bofors RP7 NT ~approximation 95.8 42.4 2.75 2887 99.4 62001 9458 1.142 ! Near Maximum !
Ramshot Wild Boar 87.9 41.2 2.67 2885 100.0 62001 9168 1.160 ! Near Maximum !
IMR 4320 94.5 40.8 2.64 2884 100.0 62001 9040 1.150 ! Near Maximum !
Rottweil R903 96.5 41.9 2.71 2884 100.0 62001 9083 1.177 ! Near Maximum !
ReloadSwiss RS 50 92.3 42.1 2.73 2883 100.0 62001 9318 1.163 ! Near Maximum !
Hodgdon H4895 89.3 39.2 2.54 2882 100.0 62001 9084 1.164 ! Near Maximum !
ADI AR 2206H 89.7 39.3 2.55 2881 100.0 62001 9139 1.164 ! Near Maximum !
Winchester 748 85.0 40.1 2.60 2881 100.0 62001 8848 1.162 ! Near Maximum !
Somchem S355 96.5 41.4 2.69 2878 100.0 62001 9096 1.172 ! Near Maximum !
Elcho TR140 - preliminary data 93.5 42.3 2.74 2878 100.0 62001 9272 1.164 ! Near Maximum !
SNPE Vectan SP 9 90.3 40.9 2.65 2875 100.0 62001 9076 1.160 ! Near Maximum !
Lovex S065 100.0 42.9 2.78 2874 99.8 62001 9419 1.169 ! Near Maximum !
Bofors RP7 98.7 42.5 2.75 2871 98.8 62001 9570 1.164 ! Near Maximum !
Rottweil R907 98.7 42.5 2.75 2871 98.8 62001 9570 1.164 ! Near Maximum !
IMR 4007 SSC 95.6 42.5 2.76 2871 98.8 62001 9563 1.164 ! Near Maximum !
Ramshot TAC 88.0 41.6 2.70 2869 99.8 62001 9323 1.160 ! Near Maximum !
SNPE Vectan SP 7 88.6 41.7 2.70 2867 99.9 62001 9189 1.170 ! Near Maximum !
ADI AR 2208 95.0 40.4 2.62 2866 100.0 62001 9058 1.155 ! Near Maximum !
Hodgdon VARGET 95.3 40.4 2.62 2866 100.0 62001 9058 1.155 ! Near Maximum !
Bofors RP3 NT ~approximation 97.5 42.5 2.75 2865 99.8 62001 9226 1.154 ! Near Maximum !
Lovex S070 100.0 43.4 2.81 2863 99.1 59605 9689 1.188 ! Near Maximum !
PB Clermont PCL 507 87.0 39.8 2.58 2860 100.0 62001 8813 1.164 ! Near Maximum !
Somchem S341 88.7 41.9 2.71 2859 100.0 62001 8841 1.163 ! Near Maximum !
Somchem S321 85.3 40.3 2.61 2857 100.0 62001 8832 1.170 ! Near Maximum !
IMR 4064 95.9 39.7 2.57 2857 100.0 62001 8871 1.160 ! Near Maximum !
Bofors RP4 NT ~approximation 100.0 44.5 2.89 2853 98.6 57831 9788 1.194 ! Near Maximum !
Lovex D073.6 89.4 40.4 2.62 2853 100.0 62001 8593 1.181 ! Near Maximum !
Accurate 2520 87.4 40.4 2.62 2853 100.0 62001 8593 1.181 ! Near Maximum !
IMR 3031 91.9 37.7 2.44 2853 100.0 62001 8400 1.170 ! Near Maximum !
Vihtavuori N530 86.3 38.1 2.47 2852 100.0 62001 8707 1.163 ! Near Maximum !
Lovex S062 93.6 39.9 2.59 2852 100.0 62001 8730 1.174 ! Near Maximum !
Accurate 4064 94.0 40.3 2.61 2847 100.0 62001 8581 1.199 ! Near Maximum !
Somchem S365 100.0 43.6 2.83 2847 100.0 53003 9425 1.231
IMR 8208 XBR 88.2 38.7 2.51 2844 100.0 62001 8620 1.163 ! Near Maximum !
Norma 201 90.7 38.9 2.52 2842 100.0 62001 8690 1.177 ! Near Maximum !
IMR 4350 100.0 43.6 2.83 2838 98.4 58218 9555 1.185 ! Near Maximum !
Ramshot X-Terminator 85.8 40.2 2.60 2838 100.0 62001 8736 1.164 ! Near Maximum !
Vihtavuori N540 92.3 40.9 2.65 2834 100.0 62001 8569 1.172 ! Near Maximum !
Rottweil R902 92.5 39.1 2.53 2833 100.0 62001 8580 1.178 ! Near Maximum !
Norma 202 90.0 38.9 2.52 2830 100.0 62001 8405 1.173 ! Near Maximum !
Bofors RP2 NT ~approximation 89.6 39.0 2.53 2824 100.0 62001 8497 1.161 ! Near Maximum !
Accurate 2700 95.6 43.8 2.84 2821 98.6 62001 9010 1.169 ! Near Maximum !
Accurate 2495 88.4 37.9 2.46 2819 100.0 62001 8248 1.206 ! Near Maximum !
Hodgdon H322 86.1 36.7 2.38 2819 100.0 62001 8171 1.165 ! Near Maximum !
Lovex S060 90.3 38.5 2.50 2818 100.0 62001 8480 1.161 ! Near Maximum !
Rottweil R901 88.7 37.0 2.40 2809 100.0 62001 8252 1.187 ! Near Maximum !
ADI AR 2206 89.7 38.9 2.52 2806 100.0 62001 8345 1.161 ! Near Maximum !
Hodgdon Benchmark 87.6 37.9 2.45 2803 100.0 62001 8223 1.165 ! Near Maximum !
Vihtavuori N140 92.1 39.6 2.57 2803 100.0 62001 8090 1.173 ! Near Maximum !
 
140s

Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 140, Nosler AccuBond 39457
Useable Case Capaci: 46.927 grain H2O = 3.047 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

124 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 70 100.0 46.1 2.99 2908 100.0 61965 10375 1.170 ! Near Maximum !
ReloadSwiss RS 60 97.2 44.1 2.86 2907 100.0 62001 9890 1.170 ! Near Maximum !
Alliant Reloder-17 96.2 43.6 2.83 2885 100.0 62001 9825 1.178 ! Near Maximum !
Elcho 17 96.2 43.6 2.83 2885 100.0 62001 9825 1.178 ! Near Maximum !
PB Clermont PCL 511 97.7 45.0 2.92 2857 99.9 62001 10124 1.187 ! Near Maximum !
ReloadSwiss RS 62 98.3 44.6 2.89 2852 100.0 62001 9758 1.199 ! Near Maximum !
Winchester 760 95.3 43.6 2.83 2851 99.6 62001 10112 1.190 ! Near Maximum !
Hodgdon H414 95.3 43.6 2.83 2851 99.6 62001 10112 1.190 ! Near Maximum !
Vihtavuori N550 97.5 43.1 2.79 2835 100.0 62001 9790 1.199 ! Near Maximum !
Accurate 4350 99.7 43.1 2.79 2832 100.0 62001 9619 1.211 ! Near Maximum !
Ramshot Hunter 100.0 44.7 2.89 2831 99.8 60159 10060 1.203 ! Near Maximum !
Norma 204 99.9 44.6 2.89 2830 98.5 62001 10106 1.184 ! Near Maximum !
Norma URP 100.0 42.8 2.77 2824 100.0 61151 9639 1.202 ! Near Maximum !
Bofors RP19 ~approximation 100.0 42.8 2.77 2823 100.0 61093 9635 1.203 ! Near Maximum !
SNPE Vectan SP 11 93.8 41.9 2.72 2812 100.0 62001 9283 1.195 ! Near Maximum !
ReloadSwiss RS 52 92.7 41.4 2.68 2808 100.0 62001 9209 1.199 ! Near Maximum !
Ramshot Big Game 90.8 41.8 2.71 2806 100.0 62001 9181 1.196 ! Near Maximum !
Hodgdon CFE223 85.7 41.3 2.68 2804 100.0 62001 9159 1.197 ! Near Maximum !
IMR 4895 90.4 39.1 2.53 2799 100.0 62001 9183 1.204 ! Near Maximum !
Lovex S070 99.9 42.7 2.77 2793 99.6 62001 9587 1.207 ! Near Maximum !
Alliant Reloder-15 91.2 39.5 2.56 2792 100.0 62001 9154 1.204 ! Near Maximum !
Raufoss RA11 91.2 39.5 2.56 2792 100.0 62001 9154 1.204 ! Near Maximum !
Bofors RP11 ~approximation 91.2 39.5 2.56 2792 100.0 62001 9154 1.204 ! Near Maximum !
Bofors RP4 NT ~approximation 100.0 43.9 2.85 2790 99.3 60534 9715 1.210 ! Near Maximum !
Norma 203B 91.7 39.7 2.57 2789 100.0 62001 9083 1.205 ! Near Maximum !
Hodgdon H380 92.6 40.9 2.65 2789 100.0 62001 9305 1.207 ! Near Maximum !
Bofors RP7 NT ~approximation 94.6 41.3 2.67 2783 99.7 62001 9280 1.182 ! Near Maximum !
Hodgdon BL-C2 86.2 40.7 2.64 2781 100.0 62001 8968 1.209 ! Near Maximum !
PB Clermont PCL 516 89.3 41.2 2.67 2781 100.0 62001 9202 1.199 ! Near Maximum !
Norma 203 old 93.0 40.7 2.63 2779 100.0 62001 8947 1.218 ! Near Maximum !
Bofors RP3 93.0 40.7 2.63 2779 100.0 62001 8947 1.218 ! Near Maximum !
Somchem S365 100.0 43.0 2.79 2779 100.0 56038 9253 1.246 ! Near Maximum !
ReloadSwiss RS 50 91.0 41.0 2.65 2777 100.0 62001 9099 1.203 ! Near Maximum !
Ramshot Wild Boar 86.7 40.1 2.60 2776 100.0 62001 8954 1.201 ! Near Maximum !
IMR 4320 93.2 39.7 2.57 2775 100.0 62001 8827 1.191 ! Near Maximum !
Rottweil R903 95.1 40.7 2.64 2774 100.0 62001 8866 1.218 ! Near Maximum !
IMR 4350 100.0 43.0 2.79 2773 99.2 60695 9490 1.203 ! Near Maximum !
Elcho TR140 - preliminary data 92.2 41.2 2.67 2772 100.0 62001 9056 1.204 ! Near Maximum !
ADI AR 2206H 88.4 38.2 2.48 2772 100.0 62001 8919 1.204 ! Near Maximum !
Hodgdon H4895 88.1 38.1 2.47 2772 100.0 62001 8865 1.205 ! Near Maximum !
Lovex S065 98.7 41.8 2.71 2770 99.9 62001 9224 1.209 ! Near Maximum !
Rottweil R907 97.4 41.4 2.68 2770 99.3 62001 9408 1.204 ! Near Maximum !
Bofors RP7 97.4 41.4 2.68 2770 99.3 62001 9408 1.204 ! Near Maximum !
Somchem S355 95.2 40.3 2.61 2770 100.0 62001 8883 1.212 ! Near Maximum !
IMR 4007 SSC 94.4 41.4 2.68 2769 99.3 62001 9402 1.204 ! Near Maximum !
SNPE Vectan SP 9 89.1 39.8 2.58 2767 100.0 62001 8864 1.201 ! Near Maximum !
Ramshot TAC 86.8 40.5 2.62 2764 100.0 62001 9126 1.200 ! Near Maximum !
Bofors RP3 NT ~approximation 96.2 41.3 2.68 2761 99.9 62001 9038 1.194 ! Near Maximum !
SNPE Vectan SP 7 87.4 40.6 2.63 2761 100.0 62001 8976 1.210 ! Near Maximum !
Hodgdon VARGET 94.0 39.3 2.55 2758 100.0 62001 8849 1.196 ! Near Maximum !
ADI AR 2208 93.7 39.3 2.55 2758 100.0 62001 8849 1.196 ! Near Maximum !
Somchem S341 87.4 40.7 2.64 2752 100.0 62001 8633 1.204 ! Near Maximum !
PB Clermont PCL 507 85.8 38.7 2.51 2751 100.0 62001 8607 1.204 ! Near Maximum !
IMR 4064 94.6 38.6 2.50 2749 100.0 62001 8659 1.201 ! Near Maximum !
Raufoss RA4 100.0 43.3 2.80 2743 97.6 55924 9858 1.239 ! Near Maximum !
Bofors RP4 ~approximation 100.0 43.3 2.80 2743 97.6 55924 9858 1.239 ! Near Maximum !
Lovex S062 92.2 38.8 2.52 2743 100.0 62001 8524 1.215 ! Near Maximum !
Vihtavuori N530 85.1 37.0 2.40 2742 100.0 62001 8500 1.204 ! Near Maximum !
Accurate 2520 86.1 39.3 2.54 2741 100.0 62001 8386 1.224 ! Near Maximum !
Lovex D073.6 88.1 39.3 2.54 2741 100.0 62001 8386 1.224 ! Near Maximum !
IMR 3031 90.5 36.6 2.37 2738 100.0 62001 8192 1.213 ! Near Maximum !
Accurate 4064 92.5 39.1 2.54 2735 100.0 62001 8370 1.241 ! Near Maximum !
IMR 8208 XBR 87.0 37.6 2.44 2735 100.0 62001 8416 1.204 ! Near Maximum !
Norma 201 89.5 37.9 2.45 2733 100.0 62001 8484 1.218 ! Near Maximum !
Norma MRP 100.0 45.1 2.93 2727 97.9 48267 10652 1.313
Hodgdon H4350 100.0 42.3 2.74 2726 98.7 57321 9382 1.234 ! Near Maximum !
Rottweil R902 91.2 38.0 2.46 2725 100.0 62001 8377 1.219 ! Near Maximum !
Vihtavuori N540 91.0 39.8 2.58 2725 100.0 62001 8384 1.213 ! Near Maximum !
ADI AR 2209 100.0 43.0 2.79 2723 97.2 53119 9940 1.258
Accurate 2700 94.4 42.6 2.76 2722 99.1 62001 8866 1.209 ! Near Maximum !
Vihtavuori N150 100.0 40.8 2.64 2721 100.0 61419 8352 1.218 ! Near Maximum !
Hodgdon Hybrid 100V 100.0 41.8 2.71 2720 100.0 56099 8761 1.248 ! Near Maximum !
Norma 202 88.8 37.8 2.45 2720 100.0 62001 8210 1.215 ! Near Maximum !
Bofors RP2 NT ~approximation 88.4 38.0 2.46 2717 100.0 62001 8301 1.202 ! Near Maximum !
Lovex S060 89.1 37.5 2.43 2711 100.0 62001 8283 1.201 ! Near Maximum !
Alliant Reloder-19 100.0 43.3 2.80 2709 97.2 52099 9959 1.276
Accurate 2495 87.0 36.8 2.39 2706 100.0 62001 8041 1.249 ! Near Maximum !
ADI AR 2206 88.5 37.9 2.46 2699 100.0 62001 8156 1.202 ! Near Maximum !
Rottweil R901 87.5 35.9 2.33 2699 100.0 62001 8052 1.229 ! Near Maximum !
Winchester Supreme 780 100.0 45.6 2.96 2696 97.3 53948 9574 1.261 ! Near Maximum !
Hodgdon Benchmark 86.4 36.8 2.39 2695 100.0 62001 8033 1.206 ! Near Maximum !
Vihtavuori N140 90.8 38.5 2.50 2694 100.0 62001 7906 1.215 ! Near Maximum !
Rottweil R904 100.0 42.6 2.76 2693 96.4 54859 9500 1.256 ! Near Maximum !
Somchem S361 100.0 46.1 2.99 2690 95.8 56610 9391 1.250 ! Near Maximum !
IMR 7828 SSC 100.0 44.4 2.88 2687 94.7 48678 10275 1.303
IMR 4831 100.0 41.4 2.68 2686 99.9 52463 9226 1.297
Bofors RP14 ~approximation 100.0 43.3 2.80 2683 96.9 50890 9822 1.291
Vihtavuori N135 96.5 37.8 2.45 2682 100.0 62001 7698 1.226 ! Near Maximum !
Alliant AR-Comp 85.9 35.9 2.33 2679 100.0 62001 7599 1.224 ! Near Maximum !
Bofors RP11 TZ ~approximation 85.4 35.9 2.33 2679 100.0 62001 7600 1.224 ! Near Maximum !
Somchem S385 100.0 43.7 2.83 2668 97.9 51450 9560 1.306
Vihtavuori N560 100.0 44.2 2.86 2663 93.6 46272 10443 1.339
Somchem S335 89.0 37.7 2.44 2654 100.0 62001 7614 1.225 ! Near Maximum !
ADI AR 2213 100.0 43.7 2.83 2651 94.2 47594 10063 1.317
Bofors RP5/NP ~approximation 100.0 43.7 2.83 2645 95.8 45771 10168 1.350
Raufoss RA15 100.0 43.7 2.83 2645 95.8 45771 10168 1.350
Alliant Reloder-22 100.0 43.7 2.83 2645 95.8 45771 10168 1.350
Hodgdon H4831 SC 100.0 43.7 2.83 2641 94.2 49907 9590 1.301
Accurate MAGPRO 100.0 46.0 2.98 2630 91.2 44928 10363 1.363
Vihtavuori N133 90.7 35.9 2.33 2629 100.0 62001 7239 1.219 ! Near Maximum !
Vihtavuori N130 85.5 34.6 2.24 2611 100.0 62001 7153 1.226 ! Near Maximum !
Ramshot Magnum 100.0 47.1 3.05 2604 96.0 44659 9828 1.359
Rottweil R905 100.0 42.9 2.78 2575 92.9 44220 9637 1.376
Winchester WXR 100.0 42.8 2.77 2570 94.4 42097 9885 1.405
Bofors RP15 100.0 42.8 2.77 2570 94.4 42097 9885 1.405
Accurate 3100 100.0 43.3 2.80 2565 98.1 45215 9188 1.399
SNPE Vectan SP 12 100.0 46.2 2.99 2544 92.3 40826 10012 1.414
PB Clermont PCL 517 100.0 46.2 2.99 2539 92.1 40602 9999 1.417
Hodgdon H4831 100.0 42.0 2.72 2532 92.3 43960 9176 1.379
IMR 7828 100.0 42.0 2.72 2525 91.7 40695 9641 1.418
Bofors RP5 NT ~approximation 100.0 44.1 2.86 2520 89.5 42913 9373 1.390
Alliant Reloder-25 100.0 43.0 2.79 2512 96.9 37987 9812 1.463
Vihtavuori N165 100.0 42.8 2.77 2511 95.5 43113 8887 1.400
Vihtavuori N160 100.0 41.5 2.69 2504 93.5 44523 8732 1.382
ADI AP 2214 100.0 44.9 2.91 2504 91.4 41015 9505 1.413
Lovex S071 100.0 40.9 2.65 2416 96.1 37639 8734 1.524
 
120 TTSX

